Ovation Synergy Field Boots
ORDER SIZE | Calf Slim | Calf Regular | Calf Wide | Height |
---|---|---|---|---|
6 | 12 5/8'' | 13 3/8'' | 14 3/8'' | 17 3/8'' |
7 | 12 5/8'' | 13 3/4'' | 14 3/8'' | 17 3/4'' |
8 | 13'' | 14 1/8'' | 14 3/4'' | 18 1/8'' |
9 | 13 3/8'' | 14 5/8'' | 15 1/8'' | 18 1/8'' |
10 | 13 3/4'' | 15'' | 15 1/2'' | 18 1/4'' |
Have a question? Ask owners.
Start typing and see existing answers.
No Ratings
Be the first to review this item