Hurtta Raven Downpour Dog Suit 14M
- Regular price
-
$106.02 - Regular price
-
$116.62 - Sale price
-
$106.02
Leaves Warehouse In 2 Business Days
This item not eligible for additional promotional discounts.
Hurtta Raven Downpour Dog Suit
The Hurtta Raven Downpour Dog Suit is a waterproof and dirt-resistant rain overall that protects your dog in the best way possible in changing weather conditions. The Downpour Suit has a high collar with a rain trap, which stops rain from going inside the overall. It is made of durable and comfortably flexible outdoor fabric that does not rustle when the dog moves. The adjustable leg length makes it possible to modify to your dog. With neckline and and waist tightening mechanisms, it can be adjusted to fit your dog and keep it in place even in the most active play. Ample reflectors in the collar and hind legs improve visibility in the dark.
- Waterproof fabrics and taped seams
- High collar with rain trap
- Protective design
- Highly visible 3M reflectors
- Adjustable legs, waist and collar
- Oko-Tex standard 1000 fabric
Item Specifications:
Sizes:
How to Measure:
Back Length: Measure from the withers (not the collar) to the base of the tail while the dog is standing in normal position.
Neckline: Take at the base of the neck, this being the widest point of the neck. The neckline of an overall can be larger than the circumference of the dog's neck as it can be adjusted to fit a smaller neck.
Chest: Take at the widest point of the chest, from behind the front legs. To ensure sufficient freedom of movement, add two inches to this measurement.
Front Leg/Fore Leg: Measure from the bottom of the rib cage along the inner side of the leg to the wrist bone. The legs of an overall are of an appropriate length when they reach down to the dog's forearms.
Sizes:
10M: Back Length: 10'', Neckline: 15'', Chest: 19'', Fore leg: 10cm, Hind leg: 6.5cm
10L: Back Length: 10'', Neckline: 16'' Chest: 20'', Fore leg: 12cm, Hind leg: 14 cm
12S: Back Length: 12'', Neckline: 18'', Chest: 21'', Fore leg: 9cm, Hind leg: 11cm
12M: Back Length: 12'', Neckline: 18'', Chest: 24'', Fore leg: 11cm, Hind leg: 11cm
12L: Back Length: 12'', Neckline: 18'', Chest: 24'', Fore leg: 14cm, Hind leg: 17cm
14S: Back Length: 14'', Neckline: 20'', Chest: 24'', Fore leg: 10cm, Hind leg: 13cm
14M: Back Length: 14'', Neckline: 20'', Chest: 27'', Fore leg: 12.5cm, Hind leg: 13.5cm
14L: Back Length: 14'', Neckline: 22'', Chest: 27'', Fore leg: 18.5cm, Hind leg: 19cm
16XS: Back Length: 16'', Neckline: 20'', Chest: 22'', Fore leg: 4.5cm, Hind leg: 6.5cm
16M: Back Length: 16'', Neckline: 22'', Chest: 28'', Fore leg: 16.5cm, Hind leg: 16cm
16L: Back Length: 16'', Neckline: 24'', Chest: 30'', Fore leg: 20cm, Hind leg: 21.5cm
18XS: Back Length: 18'', Neckline: 22'', Chest: 26'', Fore leg: 5cm, Hind leg: 7.5cm
18M: Back Length: 18'', Neckline: 24'', Chest: 32'', Fore leg: 18cm, Hind leg: 17cm
20M: Back Length: 20'', Neckline: 27'', Chest: 34'', Fore leg: 20cm, Hind leg: 20cm
20L: Back Length: 20'', Neckline: 26'', Chest: 35'', Fore leg: 24cm, Hind leg: 26.5cm
22M: Back Length: 22'', Neckline: 28'', Chest: 36'', Fore leg: 21.5cm, Hind leg: 25.5cm
22L: Back Length: 22'', Neckline: 28'', Chest: 39'', Fore leg: 27.5cm, Hind leg: 33cm
24M: Back Length: 24'', Neckline: 30'', Chest: 37'', Fore leg: 24.5cm, Hind leg: 27cm
24L: Back Length: 24'', Neckline: 28'', Chest: 39'', Fore leg: 28.5cm, Hind leg: 35cm
26M: Back Length: 26'', Neckline: 32'', Chest: 39'', Fore leg: 27cm, Hind leg: 28.5cm
28M: Back Length: 28'', Neckline: 36'', Chest: 44'', Fore leg: 29.5cm, Hind leg: 28.5cm
10L: Back Length: 10'', Neckline: 16'' Chest: 20'', Fore leg: 12cm, Hind leg: 14 cm
12S: Back Length: 12'', Neckline: 18'', Chest: 21'', Fore leg: 9cm, Hind leg: 11cm
12M: Back Length: 12'', Neckline: 18'', Chest: 24'', Fore leg: 11cm, Hind leg: 11cm
12L: Back Length: 12'', Neckline: 18'', Chest: 24'', Fore leg: 14cm, Hind leg: 17cm
14S: Back Length: 14'', Neckline: 20'', Chest: 24'', Fore leg: 10cm, Hind leg: 13cm
14M: Back Length: 14'', Neckline: 20'', Chest: 27'', Fore leg: 12.5cm, Hind leg: 13.5cm
14L: Back Length: 14'', Neckline: 22'', Chest: 27'', Fore leg: 18.5cm, Hind leg: 19cm
16XS: Back Length: 16'', Neckline: 20'', Chest: 22'', Fore leg: 4.5cm, Hind leg: 6.5cm
16M: Back Length: 16'', Neckline: 22'', Chest: 28'', Fore leg: 16.5cm, Hind leg: 16cm
16L: Back Length: 16'', Neckline: 24'', Chest: 30'', Fore leg: 20cm, Hind leg: 21.5cm
18XS: Back Length: 18'', Neckline: 22'', Chest: 26'', Fore leg: 5cm, Hind leg: 7.5cm
18M: Back Length: 18'', Neckline: 24'', Chest: 32'', Fore leg: 18cm, Hind leg: 17cm
20M: Back Length: 20'', Neckline: 27'', Chest: 34'', Fore leg: 20cm, Hind leg: 20cm
20L: Back Length: 20'', Neckline: 26'', Chest: 35'', Fore leg: 24cm, Hind leg: 26.5cm
22M: Back Length: 22'', Neckline: 28'', Chest: 36'', Fore leg: 21.5cm, Hind leg: 25.5cm
22L: Back Length: 22'', Neckline: 28'', Chest: 39'', Fore leg: 27.5cm, Hind leg: 33cm
24M: Back Length: 24'', Neckline: 30'', Chest: 37'', Fore leg: 24.5cm, Hind leg: 27cm
24L: Back Length: 24'', Neckline: 28'', Chest: 39'', Fore leg: 28.5cm, Hind leg: 35cm
26M: Back Length: 26'', Neckline: 32'', Chest: 39'', Fore leg: 27cm, Hind leg: 28.5cm
28M: Back Length: 28'', Neckline: 36'', Chest: 44'', Fore leg: 29.5cm, Hind leg: 28.5cm
How to Measure:
Back Length: Measure from the withers (not the collar) to the base of the tail while the dog is standing in normal position.
Neckline: Take at the base of the neck, this being the widest point of the neck. The neckline of an overall can be larger than the circumference of the dog's neck as it can be adjusted to fit a smaller neck.
Chest: Take at the widest point of the chest, from behind the front legs. To ensure sufficient freedom of movement, add two inches to this measurement.
Front Leg/Fore Leg: Measure from the bottom of the rib cage along the inner side of the leg to the wrist bone. The legs of an overall are of an appropriate length when they reach down to the dog's forearms.
Size: 14M
Hurtta Raven Downpour Dog Suit 14M
- Regular price
-
$106.02 - Regular price
-
$116.62 - Sale price
-
$106.02