Equine Couture Ladies Breeches
Ladies and Childrens
ORDER SIZE | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|
WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
HIP | 31 1/2'' | 33 1/2'' | 35 1/2'' | 37 1/2'' | 39 1/2'' | 41 1/2'' | 43 1/2'' |
INSEAM | 27 1/2'' | 27 1/2'' | 27 1/2'' | 27 1/2'' | 27 1/2'' | 27 1/2'' | 27 1/2'' |
CHILDRENS SIZE | 6 | 8 | 10 | 12 | 14 | 16 | |
WAIST | 21 1/2'' | 22 1/2'' | 23 1/2'' | 25'' | 25 1/2'' | 26 1/2'' | |
HIP | 28 | 29 | 30 | 31 | 32 1/2'' | 33 1/2'' | |
INSEAM | 18 3/4'' | 20 3/4'' | 22 3/4'' | 24 3/4'' | 27 | 28 3/4'' | |
LADIES FS SPORTIF | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
HIP | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
INSEAM | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
**Measurements are in inches.