EQL by Kerrits Ladies Horse Haven Long Sleeve T-Shirt
SIZE | US | BUST | WAIST | HIPS | INSEAM |
---|---|---|---|---|---|
XS | 0-2 | 31-33 | 25-27 | 34-36 | 30 |
S | 4-6 | 33-35 | 27-29 | 36-38 | 30 |
M | 8-10 | 35-38 | 29-32 | 38-41 | 31 |
L | 12-14 | 38-41 | 32-35 | 41-44 | 32 |
XL | 16-18 | 41-44 | 35-38 | 44-47 | 33 |
1X | 20-22 | 44-47 | 38-41 | 47-50 | 33 |
2X | 24-26 | 47-50 | 41-44 | 50-53 | 33 |
MEASUREMENTS IN INCHES