Back on Track Mesh Neck Cover
Sizes correspond with the size of the mesh sheet. Oher measurements given for information purposes.
ORDER SIZE | CREST | TOP OF NECK | MID NECK | BASE OF NECK |
---|---|---|---|---|
60'' | 31'' | 24'' | 38'' | 50'' |
63'' | 32 1/2'' | 24'' | 38'' | 50'' |
66'' | 34 1/2'' | 24'' | 42'' | 50'' |
69'' | 35'' | 26'' | 44'' | 54'' |
72'' | 35 1/2'' | 28'' | 46'' | 56'' |
75'' | 36'' | 30'' | 48'' | 58'' |
78'' | 36 1/2'' | 30'' | 48'' | 59'' |
81'' | 37 1/2'' | 30'' | 48'' | 60'' |
84'' | 38'' | 32'' | 52'' | 62'' |
87'' | 38 1/2'' | 32'' | 52'' | 64'' |
90'' | 39'' | 32'' | 54'' | 66'' |
This neck cover is designed only to be used with the Back on Track mesh horse sheet.