Ariat Ladies Western Aloha Top
CHEST | SLEEVE | WAIST | LOW HIP | |
---|---|---|---|---|
XS | 32-33 | 30.25 | 25-26 | 35-36 |
S | 34-35 | 30.5 | 27-28 | 37-38 |
M | 36-37 | 30.75-31 | 29-30 | 39-40 |
L | 38.5-40 | 31.25-31.5 | 31.5-33 | 41.5-43 |
XL | 41.5-43 | 31.75-32 | 34.5-36 | 44.5-46 |
XXL | 45-47 | 32.25 | 38-40 | 48-50 |
1X | 45-46 | 32.5 | 37.5-39.5 | 47.5-49.5 |
2X | 49-50 | 32.3-32.5 | 41.5-43.5 | 51.5-53.5 |
3X | 54-55 | 33.25-33.5 | 45.5-47.5 | 55.5-57.5 |
ALL MEASUREMENTS IN INCHES