Dublin Galtymore & Holywell Tall Boots
Shoe Size (US) | SlimCalf/ Reg Height | SlimCalf/Tall Height | RegCalf/Reg Height | RegCalf/Tall Height | WideCalf/Reg Height |
---|
5.5 | 12.20in / 16.93in | 12.20in / 18.11in | 12.99in / 16.93in | 13.58in /18.11in | 13.78in / 16.93in |
---|
6 | 12.40in / 17.13in | 12.40in / 18.31in | 13.19in / 17.13in | 13.58in / 18.31in | 13.98in / 17.13in |
---|
6.5 | 12.60in / 17.32in | 12.60in / 18.50in | 13.58in / 17.32in | 13.58in / 18.50in | 14.17in / 17.32in |
---|
7 | 12.80in / 17.52in | 12.80in / 18.70in | 13.78in / 17.52in | 13.78in / 18.70in | 14.37in / 17.52in |
---|
7.5 | 12.99in / 17.72in | 12.99in / 18.90in | 13.98in / 17.72in | 13.98in / 18.90in | 14.57in / 17.72in |
---|
8 | 12.99in / 17.72in | 12.99in / 19.09in | 13.98in / 17.72in | 13.98in / 19.09in | 14.76in / 17.72in |
---|
8.5 | 12.99in / 17.91in | 12.99in / 19.29in | 13.98in / 17.91in | 13.98in / 19.29in | 14.76in / 17.91in |
---|
9 | 13.58in / 18.35in | 13.58in / 19.69in | 14.57in / 18.31in | 14.57in / 19.69in | 15.16in / 18.31in |
---|
9.5 | 13.78in / 18.50in | 13.78in / 20.08in | 15.16in / 18.50in | 15.16in / 19.88in | 13.75in / 18.50in |
---|
10 | 13.78in / 18.50in | 13.78in / 20.08in | 15.16in / 18.50in | 15.16in / 19.88in | 13.75in / 18.50in |
---|
10.5 | 13.78in / 18.50in | 13.78in / 20.08in | 15.16in / 18.50in | 15.16in / 19.88in | 13.75in / 18.50in |
---|
11 | 14.17in / 18.70in | 14.17in / 20.08in | 15.35in / 18.70in | 15.35in / 19.88in | 15.94in / 18.70in |
---|
11.5 | 14.76in / 18.70in | 14.76in / 20.08in | 15.55in / 18.70in | 15.55in / 19.88in | 16.14in / 18.70in |
---|
Measurements are in inches.
Height is measured barefoot from back of knee to the floor. Allow 1 to 1 1/2" for drop. Height does not include heel.
Dublin Ladies Holywell Tall Field Boots
Dublin Holywell Field Boot
Discover the latest trends and always ride in style with Equestrian Collections. Shop everything for horse & rider on Equestrian Collections.
Questions Asked (0)
Dublin Galtymore & Holywell Tall Boots
Measurements are in inches.
Height is measured barefoot from back of knee to the floor. Allow 1 to 1 1/2" for drop. Height does not include heel.