HorZe Women's Breeches
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|
US | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|
US | | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|
UK | | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|
WAIST CM/IN | 23 inches | 64/25 | 68/27 | 72/28.5 | 76/30 | 80/31.5 | 84/33 | 88/34.5 |
---|
HIP CM/IN | 33 inches | 88/34.5 | 92/36 | 96/38 | 100/39.5 | 104/41 | 108/42.5 | 112/44 |
---|
INSEAM | | | | | | | | |
---|
All measurements in table are body measurements. Breeches are sold according to WAIST measurements.
Measure WAIST at narrowest point and HIPS at widest point. The INSEAM is measured from the crotch to the ankle.
Unique Patterned Full Seat!
These full seat breeches have a number of technical features, including a silicone pattern on the full seat with a check design for a touch of style. The high waist and breathable bi-stretch fabric make them a pure comfort to wear. These high-quality breeches will retain their shape while repelling dirt and moisture.
Eros fabric 93% polyamide, 7% elastane.
Machine wash warm at 40C/105F. Wash inside out with similar colors. Do not use fabric softener
Shop Equestrian Collections for Top Brands and Fashions. Discover the latest trends and always ride in style with Equestrian Collections.