Ariat Ladies Tall Boots
All measurements in inches. Calf Width/Boot Height
All boot models do not not come in all size combinations
| Short Height | |
---|
US Shoe Size | Slim Short (SS) | Regular Short (RS) | Wide Short (WS) |
---|
5.5 - 6 | 12 1/4" / 16 1/2" | 13" / 16 1/2" | 14 1/2" / 16 1/2" |
---|
6.5 - 7 | 12 1/2" / 17" | 13 1/2" / 17" | 15" / 17" |
---|
7.5 - 8 | 13" / 17 1/4" | 13 3/4" / 17 1/4" | 15 1/2" / 17 1/4" |
---|
8.5 - 9 | 13 1/2" / 17 3/4" | 14" / 17 3/4" | 15 3/4" / 17 3/4" |
---|
9.5 - 10 | 13 3/4" / 18" | 14 1/2" / 18" | 16" / 18" |
---|
10.5 - 11 | 14" /18 1/2" | 15" / 18 1/2" | 16 1/2" / 18 1/2" |
---|
| Medium Height | |
---|
US Shoe Size | XSlim Medium (XSM) | Slim Medium (SM) | Regular Medium (RM) | Full Medium (FM) | Wide Medium (WM) | XWide Medium (XWM) |
---|
5.5 - 6 | 11 1/2" / 17 1/4" | 12 1/4" / 17 1/4" | 13" / 17 1/4" | 13 3/4" / 17 1/4" | 14 1/2" / 17 1/4" | 15 1/2" / 17 1/4" |
---|
6.5 - 7 | 11 3/4" / 17 3/4" | 12 1/2" / 17 3/4" | 13 1/2" / 17 3/4" | 14" / 17 3/4" | 15" / 17 3/4" | 16" / 17 3/4" |
---|
7.5 - 8 | 12 3/4" /18" | 13" / 18" | 13 3/4" / 18 " | 14 1/2" / 18" | 15 1/2" / 18" | 16 1/2" / 18" |
---|
8.5 - 9 | 12 3/4" / 18 1/2" | 13 1/2" / 18 1/2" | 14" / 18 1/2" | 15" / 18 1/2" | 15 3/4" / 18 1/2" | 16 3/4" / 18 1/2" |
---|
9.5 - 10 | 13" / 19" | 13 3/4" / 19 " | 14 1/2" / 19" | 15 1/2" / 19" | 16" / 19" | 17" / 19" |
---|
10.5 - 11 | 13 1/4" /19 1/4" | 14" / 19 1/4" | 15" / 19 1/4" | 15 3/4" / 19 1/4" | 16 1/2" / 19 1/4" | 17 1/2" / 19 1/4" |
---|
| Tall Height | |
---|
US Shoe Size | XSlim Tall (XST) | Slim Tall (ST) | Regular Tall (RT) | Full Tall (FT) | Wide Tall (WT) |
---|
5.5 - 6 | 11 1/2" / 18 1/2" | 12 1/4" / 18 1/2" | 13" / 18 1/2" | 13 3/4" / 18 1/2" | 14 1/2" / 18 1/2" |
---|
6.5 - 7 | 11 3/4" / 19" | 12 1/2" / 19" | 13 1/2"/19" | 14" /19" | 15" / 19" |
---|
7.5 - 8 | 12 1/4" / 19 1/4" | 13" / 19 1/4" | 13 3/4" / 19 1/4" | 14 1/2" / 19 1/4" | 15 1/2" / 19 1/4" |
---|
8.5 - 9 | 12 3/4" / 19 3/4" | 13 1/2" / 19 3/4" | 14" / 19 3/4" | 15" / 19 3/4" | 15 3/4" / 19 3/4" |
---|
9.5 - 10 | 13" / 20" | 13 3/4" / 20" | 14 1/2" / 20" | 15 1/2" / 20" | 16" / 20" |
---|
10.5 - 11 | 13 1/4" / 20 1/2" | 14" / 20 1/2" | 15" / 20 1/2" | 15 3/4" / 20 1/2" | 16 1/2" / 20 1/2" |
---|
For height: While sitting, measure from foot to bend behind knee. Add 1/2"- 3/4" to allow for drop as boot breaks in.
For width: While sitting, measure calf at widest part, with breeches and socks on.
With beautiful stitching and a traditional R toe, these are classic cowboy through and through. Their comfort and versatility make them a go-to. Bonus: StretchFit makes them easier to pull on and expands to fit a wide range of calves.Features ATS lightweight forked shank for enhanced support, Removable All Day Cushioning insole, Duratread sole for maximum wear and Intricate stitching
This product can not be shipped outside the U.S.A.
Color: Black
Size: 9.5 B
Top brands at great prices make you an Equestrian Collections Savvy Shopper! Shop everything for horse & rider on Equestrian Collections.