HorZe Men's & Unisex Breeches
| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|
EU | 46 | 48 | 50 | 52 | 54 | 56 |
---|
US | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|
US | 30 | 32 | 34 | 36 | 38 | 40 |
---|
UK | 30 | 32 | 33 | 34 | 36 | 38 |
---|
WAISTCM/IN | 78/30 | 83/32.5 | 88/34.5 | 93/36.5 | 98/38.5 | 103/40.5 |
---|
HIP CM/IN | 96/38 | 100/39.5 | 104/41 | 108/42.5 | 112/44 | 116/45.5 |
---|
INSEAM | | | | | | |
---|
All measurements in table are body measurements. Breeches are sold according to WAIST measurements.
Measure WAIST at narrowest point and HIPS at widest point. The INSEAM is measured from the crotch to the ankle.
Race Pants
The Finn Tack TKO Winter Slim Line Microfleece Padded Pol Race Pants feature the Slim line design. This warm winter model includes microfleece padding.
Top brands at great prices make you an Equestrian Collections Savvy Shopper! Savvy Shoppers like you love Equestrian Collections!