HorZe Mens and Unisex Clothing
| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|
MEN - EU | 46 | 48 | 50 | 52 | 54 | 56 |
---|
MEN - UK | 30 | 32 | 34 | 36 | 38 | 40 |
---|
MEN - US | 30 | 32 | 34 | 36 | 38 | 40 |
---|
WOMEN - EU | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46-48 |
---|
WOMEN - UK | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
---|
WOMEN - US | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
---|
CHEST CM/IN | 92/36 | 96/33 | 100/39.58 | 104/41 | 108/42.5 | 112/44 |
---|
WAIST CM/IN | 78/31 | 83/33 | 88/34.5 | 93/36.5 | 98/38.5 | 103/40.5 |
---|
HIP CM/IN | 96/38 | 100/39.5 | 104/41 | 108/42.5 | 112/44 | 116/45.5 |
---|
ARM CM/IN | 61/24 | 62/24.5 | 63/25 | 64/25 | 65/26 | 66/26 |
---|
All measurements in table are body measurements.
Measure CHEST at widest point, WAIST at narrowest point, HIPS at broadest point. The arm length is measured from the shoulder to the wrist.
The warmth and comfort of the Finntack Turtle Neck make it a great choice for cool weather.
This pullover men's top features a high neck, elastic cuffs on the sleeves, and the FInntack logo embroidered on the collar. The fitted style and stretchy cotton offer superior comfort and freedom of movement in the saddle.
Features:
Shop Equestrian Collections for Top Brands and Fashions. See it here first on Equestrian Collections!