Asmar Ladies Size Chart
ORDER SIZE | BUST | WAIST | HIP |
---|
XXS | 32 | 25 | 34 |
---|
XS | 34 | 27 | 36 |
---|
S | 36 | 29 | 38 |
---|
M | 39 | 32 | 41 |
---|
L | 42 | 35 | 44 |
---|
XL | 45 | 38 | 47 |
---|
XXL | 49 | 42 | 51 |
---|
3XL | 53 | 46 | 55 |
---|
4XL | 57 | 50 | 59 |
---|
5XL | 61 | 54 | 63 |
---|
_________________ | __________________ | _________________ | _________________ |
---|
0 | 34 | 27 | 36 |
---|
2 | 35 | 28 | 37 |
---|
4 | 36 | 29 | 38 |
---|
6 | 37 | 30 | 39 |
---|
8 | 38 | 31 | 40 |
---|
10 | 39 | 32 | 41 |
---|
12 | 40.5 | 33.5 | 43.5 |
---|
14 | 42.5 | 35 | 44 |
---|
16 | 43.5 | 36.5 | 45.5 |
---|
18 | 44.5 | 38.5 | 47.5 |
---|
20 | 47.5 | 40.5 | 49.5 |
---|
22 | 49.5 | 42.5 | 51.5 |
---|
MEASUREMENTS ARE IN INCHES
Fashionable Winter Vest
With classic, flattering lines, the Kinley Vest is the perfect lightweight layer whether you're in or out of the saddle. A versatile oversized collar adds intrigue to the silhouette and transitions into a hood when you need extra protection from the weather.
Composition: 94% polyester, 6% spandex
Care Instructions: Machine wash cold. Tumble dry low or hang to dry.
Equestrian Collections - your Winter Riding Headquarters. Equestrian Collections - Ride warm, in Style!