HorZe Childrens Breeches
| 110 | 120 | 130 | 140 | 150 | 160 | 170 |
---|
EU | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
---|
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|
US | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|
WAIST CM/IN | 54/21.5 | 56/22 | 58/23 | 60/23.5 | 64/25 | 68/27 | 72/28.5 |
---|
HIP CM/IN | 60/23.5 | 64/25 | 69/27 | 73/28.5 | 78/30.5 | 83/32.5 | 88/34.5 |
---|
INSEAM CM/IN | N/A | N/A | 50/19.5 | 55/21.5 | 60/23.5 | 65/25.5 | 70/27.5 |
---|
All measurements in table are body measurements. Breeches are sold according to WAIST measurements.
Measure WAIST at narrowest point and HIPS at widest point. The INSEAM is measured from the crotch to the ankle.
Your young rider will be stylishly comfortable from the Horze Kid's Daniela Full Seat Breeches - Silicone Grip.
Traditional styling is combined with a fresh silicone printed seat and thigh area for a modern update on your favorite fit. The high waist on these traditional breeches is comfortable and supportive and slightly higher at the back. These breeches have a stylish repeating bit print on the tone-to-tone full seat for a unique look. Classic colors are just right for training with white available for show.
Features:
Care Instructions: Machine wash warm water inside out with similar colors. Do not use fabric softener.
Shop Equestrian Collections for Top Brands and Fashions. See it here first on Equestrian Collections!