HorZe Childrens Breeches
| 110 | 120 | 130 | 140 | 150 | 160 | 170 |
---|
EU | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
---|
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|
US | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|
WAIST CM/IN | 54/21.5 | 56/22 | 58/23 | 60/23.5 | 64/25 | 68/27 | 72/28.5 |
---|
HIP CM/IN | 60/23.5 | 64/25 | 69/27 | 73/28.5 | 78/30.5 | 83/32.5 | 88/34.5 |
---|
INSEAM CM/IN | N/A | N/A | 50/19.5 | 55/21.5 | 60/23.5 | 65/25.5 | 70/27.5 |
---|
All measurements in table are body measurements. Breeches are sold according to WAIST measurements.
Measure WAIST at narrowest point and HIPS at widest point. The INSEAM is measured from the crotch to the ankle.
Horze Kiana Leather Full Seat Breeches - Kids
Shop everything for horse & rider on Equestrian Collections. This, and every product on our website, carries the Equestrian Collections' 100% Satisfaction Guarantee.
Questions Asked (0)
HorZe Childrens Breeches
All measurements in table are body measurements. Breeches are sold according to WAIST measurements.
Measure WAIST at narrowest point and HIPS at widest point. The INSEAM is measured from the crotch to the ankle.