Weatherbeeta Horse Blankets
USA Size | UK/AUS Size | EU Size (CM) | NZ Size |
---|
48 | 4'0" | 75 cm | 2'9" |
---|
51 | 4'3" | 85 cm | 3'0" |
---|
54 | 4'6" | 90 cm | 3'3" |
---|
57 | 4'9" | 95 cm | 3'6" |
---|
60 | 5'0" | 105 cm | 3'9" |
---|
63 | 5'3" | 115 cm | 4'0" |
---|
66 | 5'6" | 120 cm | 4'3" |
---|
69 | 5'9" | 125 cm | 4'6" |
---|
72 | 6'0" | 135 cm | 4'9" |
---|
75 | 6'3" | 140 cm | 5'0" |
---|
78 | 6'6" | 150 cm | 5'3" |
---|
81 | 6'9" | 155 cm | 5'6" |
---|
84 | 7'0" | 160 cm | 5'9" |
---|
87 | 7'3" | 165 cm | 6'0" |
---|
For USA Size: Using a cloth tape measure. Measure your horse in inches from the center of their chest around their side to the center of their rump.
Versatile Weight
The WeatherBeeta ComFiTec Classic Standard Neck Medium Turnout Rug has a strong and durable 600 denier ripstop outer shell with with a waterproof and breathable repel shell coating. It has a 210 denier Oxford polyester lining and a warm 220g polyfill. This turnout rug also features a traditional side gusset for natural movement, twin adjustable buckle front closure, adjustable & removable leg straps, twin low cross surcingles and a standard tail flap.
See new products first, here on Equestrian Collections. Always ride in style with Equestrian Collections.