Horseware Turnout & Stable Blankets & Sheets
A. SIDE LENGTH | B. BACK LENGTH |
---|
CM | INCHES | FEET | CM |
---|
114 | 45 | 3'9 | 75 |
---|
122 | 48 | 4' | 80 |
---|
130 | 51 | 4'3 | 85 |
---|
137 | 54 | 4'6 | 90 |
---|
145 | 57 | 4'9 | 95 |
---|
152 | 60 | 5' | 100 |
---|
160 | 63 | 5'3 | 110 |
---|
168 | 66 | 5'6 | 115 |
---|
175 | 69 | 5'9 | 125 |
---|
183 | 72 | 6' | 130 |
---|
191 | 75 | 6'3 | 140 |
---|
198 | 78 | 6'6 | 145 |
---|
206 | 81 | 6'9 | 155 |
---|
213 | 84 | 7' | 160 |
---|
221 | 87 | 7'3 | 165 |
---|
229 | 90 | 7'6 | 170 |
---|
A. Side Length - Measure from center chest over the point of shoulder to rear of hind leg.
B. Back Length - Measure from wither to rump. Choose the nearest measurements from the chart.
Amigo Hero ACY Disc Closure - Lite
New Disc Closure
This powerful revolutionary new fabric is extremely durable. Its lightweight air conditioned properties result in an extremely lightweight and breathable outer to keep your horse dry. The surefit neck design features the disc front closure. Front leg arches, cross surcingles, shine enhancing polyester lining are all featured.
No fiberfill makes this a great blanket for summers in cool climates, or a winter turnout in warm climates.
Shop our carefully curated Collections on Equestrian Collections! Always ride in style with Equestrian Collections.